Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption (Watt) | 36 W |
Power Consumption | 45 W |
Torque | <3 Nm |
Model Name/Number | SD-A3019LSB |
Warranty | 1 year |
No Load Speed | 650-1000 r.p.m |
Weight | 500(g) |
Brand | Sudong |
Torque Range | 3-19 Kgf.cm |
Usage/Application | General electronics,home appliances toys and other products assembly operations. |
Features | It is automatic Electric Screwdriver. when the torque locked, the motor power will be automatic off |
Do You Require Screwdriver Bits Also | 2nos bit included |
Overall Length | 238mm |
Applications | Electronics,Mechanical,Automotive,Telecom |
Air Inlet Npt | Not Required |
Air Pressure Psi | Not Required |
Battery Type | NO |
Clutch Type | Yes |
Voltage | 220 V |
Rotation Speed | 1000 RPM |
Brushless Motor | YES |
Reversing Switch | Yes |
Variable Speed Switch | Yes |
Applicable Screw Type | Yes |
Frequency | +- 3% |
Noise Level | Low Noise |
Input Voltage | DC 30V |
Power Source | Electricity |
Rated Power | 40 |
Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | 220V |
Torque | 3-28 (Kgf.cm) |
Brand | Quadronix |
Model Name/Number | SD-F28S |
No Load Speed | 900 r.p.m |
Warranty | No warranty |
Weight | Light Weight |
Torque Range | 3-28 kgf.cm |
Usage/Application | Electric Maintenance,Automobiles,Repair,Home,Electronics and Telecommunication |
Features | Setting according to the size of screws |
Battery Type | No |
Clutch Type | Yes |
Voltage | AC220-240V |
Brushless Motor | No |
Variable Speed Switch | NO |
Applicable Screw Type | 6.35mm |
Max. Torque Supplied | 28kgf.cm |
Frequency | 50Hz |
Noise Level | Low Noise |
Rated Input Power | 80w |
Additional Information:
Product Details:
Power Consumption | 220V, 36 W |
Torque | Variable Torque |
Brand | Sudong |
Model Name/Number | SD-1010LSB |
Warranty | 1 year |
Cable With Plug | Yes |
No Load Speed | 1000 RPM ( As per required High / low) |
Weight | Low Weight |
Torque Range | Variable |
Automation Grade | Yes |
Usage/Application | Industrial and Commercial |
Air Pressure Psi | NO |
Battery Type | NO |
Clutch Type | Yes |
Rotation Speed | Low 650 High 1000 rpm |
Brushless Motor | Yes |
Reversing Switch | Yes |
Product Details:
Material | Iron |
Size | 4 inch |
Types Of Screwdriver | Flat Screwdriver |
Model Name/Number | All Szie |
Usage/Application | Industrial |
Product Details:
Feeding Speed | 50 screws per minute |
Hopper Capacity | 200 screws |
Material | Stainless Steel |
Voltage | DC12V |
Diameter | 1-5mm |
Usage/Application | Automatic Screw Feeder |
Automation Grade | Automatic |
Length | Max 20mm |
Color | Metallic Grey |
Warranty | 6month |
Speed | 2capsules/sec |
Size | various Type of screw include screw with washers |
Brand | Bakon |
Model No | BK715 |
Feature
1.When taking out the screw, for the position of the screw head, just put the batch head into the batch head guide and slide down along the guide; then pulJ the screw out toward the front.
2.Compared with the traditionai screw plate, each screw can save 1.4 seconds, and the productivity can reach 6 times.
3.Easy to operate. even novices can learn how io operate immediately.
4.It is not necessary to align the screws, just put the screws into the feeding chamber in batches; Widely suitable for various types and lengths of screws.
5.The size is smaïl and does not take up space.
6. Automatically guide, Gooperate with eïectric batch or wind batch.
7. No jam screw phenomenon! It is an ideal product to replace the traditional screw machine
Product Details:
Measuring Range | 10 Nm |
Brand | Kingsom |
Model Name/Number | KS-100 |
Display Type | LCD |
Accuracy | +- 0.5 % |
Display | Yes |
Usage/Application | Industrial |
Power | Nickel Hydrogen 1.2V x 6 |
Size | 123mm x 230mm x 65mm |
Machine Weight | 2kg |
Battery Use | 50 hour |
Recharge Time | <8hour |
Feature:
· Automatic Shutdown (automatically shut down after 3 mints).
· When setting the toll torque, the peak value display will remain until reset to ensure accuracy.
· The maximum, minimum and average torque can be calculated.
· Clockwise and counterclockwise, both elastic and tight torque can be tested.
· The torque value display automatically returns to zero.