Product Details:
| Minimum Order Quantity | 50 pair |
| Electrical Protection | ESD |
| Upper Shoe Material | PVC |
| Style | Slipper |
| Upper Material | PVC |
| Outsole Material | PVC |
| Sole Material | PVC |
| Closure Type | Slip On |
| Insole Material | PVC |
| Application | Clean room |
| Color | Blue |
| Ankle Type | Low Ankle |
| Colour | Blue |
| Oil Resistance | Non Oil Resistant |
| Size | 7, 9, 5, 6, 8 |
| Ankle Height | Low Ankle |
| Sizes Available | Variable Sizes |
| Features | Anti-Static |
| Usage/Application | Clean room |
| Gender | Unisex |
| Shoe Color | Blue |
| Available Color | Blue |
| Material | ESD |
Application : Cleanroom, Hospitals, Automotive Industries, Electronics and Telecommunication Industries, Lab
Feature : Anti-Static
Size : 7,8,9
Surface Resistance : 10e6 to 10e9 Ohm
Colour : Blue, Black
Materail : ESD Materail
Minimum Order : 50 pair
Product Details:
| Minimum Order Quantity | 50 pair |
| Electrical Protection | ESD |
| Upper Shoe Material | PVC |
| Style | Slipper |
| Upper Material | PVC |
| Brand | Quadronix |
| Sole Material | PVC |
| Safety Standard | EN 61340 |
| Application | Clean room |
| Shoe Color | Blue |
| Insole Material | Rubber |
| Model | ESD Slipper |
| Color | Blue |
| Outsole Material | PU |
| Colour | Blue |
| Oil Resistance | Non Oil Resistant |
| Size | 6, 5, 9, 8, 7 |
| Ankle Height | Low Ankle |
| Gender | Unisex |
| Sizes Available | Variable Size |
| Features | Anti-Static |
| Usage/Application | Clean room |
| Available Color | Blue,Black |
| Feature | Anti-Static |
| Material | ESD |
Product Details:
| Rack type | Adjustable rack |
| Capacity | 50 PCBs |
| PCB capacity | Up to 50 PCB |
| Material | ESD |
| Rack material | ESD plastic |
| Storage Details | Free Standing |
| PCB size range | Up to 250 mm |
| Mobility | Without castors |
| Size | 320*355*563mm |
| Storage Capacity | 50pcs |
| Dimensions | 320*355*563mm |
| Model Name/Number | COP 804 |
| ESD Protection | Yes |
| ESD type | Conductive |
| Color | Black |
| Number Of Shelves | 50 |
| Condition | New |
| Overall Size | 355 X 320 X 563 mm |
| Top and Bottom Material | Metal |
| Heat Resistance | 120 deg C |
Feature:
A PCB Magazine or PCB Rack is made of volume conductive polypropylene and metal, which is used to transport the PCB board for automated assembly lines. The anti-static PCB magazine racks are an ideal aid in the production, storage and transportation of PCBs. The strong and robust polypropylene sidewall and metal frame guarantee that these PCB magazine racks are durable, which last very long time.
Product Details:
| Material | Polyethylene |
| GSM | 35 GSM |
| Packaging Size | Pack of 100 |
| Sole type | Plain |
| Packing size | 50 Pair |
| Closure type | Elastic ankle |
| Disposable/ Reusable | Disposable |
| Packaging Type | Pack |
| Size | Free size |
| Usage/Application | Laboratory |
| Color | Blue |
| Application | Food industry, Clinic, Clean room, Hospital, Laboratory, Industrial |
| Thickness | 0.26 mm |
| Pattern | Plain |
| Product Type | ESD Shoe Cover |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Organizer Type | Drawer Cabinet |
| ESD Property | Antistatic |
| No. of Compartments | 25 |
| Storage Capacity | 25 small drawers |
| Bin Material | Conductive PP |
| Structure Material | Plastic |
| Mounting | Table Top |
| Product Type | Conductive Component Orgainser |
| Model Number | ACO-25-C |
| Material | ESD |
| Art Number | AC0-25-C |
| Usage/Application | Automotive Industries, Electronics Industries, R&D Lab |
| Shape | Rectangular |
| Color | Black |
| Height | 160mm |
| Size | 400mm X 250mm X 160mm |
| Usage | Assembly Line |
| Brand | Alkon |
| Colour | Black |
| Lenght | 400mm |
| Width | 250mm |
Product Details:
| Thickness | 0.3mm |
| Material | Soft PVC (Polyvinyl Chloride Resin) |
| Is It Customised | Non Customisation |
| Is It Flexibility | Flexibile |
| Moisture Proof | Yes |
| Usage/Application | Industrial |
| Model Number | ESD Dust Curtain |
| Pattern | Transparent |
| Brand | Quadronix |
| Pack Type | Roll |
| Roll Length | 30m |
| Roll Width | 1.37m |
| Lengthwise | 30m |
| Elongation Break | 170% |
| Packaging Type | Roll |
| Tensile Strength | 1.8kg/mm |
| Color | White |
| Size | 30m |
| Flame Retardant | PASS |
| Surface Resisitvity | 10E11-100E12/sq.m |
| Electrostatic Voltage | 100V |
| Heat Shrinkage | 1% |
Product Details:
| Tip Shape | Pointed |
| Tip thickness | 0.02 inch |
| Material | Metal |
| Weight | 10 g |
| Length | 5.5 inch |
| Disposable/ Reusable | Reusable |
| Size/Dimension | As required 10.14.15 |
| Sterile/ Non Sterile | Sterile |
| Color | Black |
| Usage/Application | Laboratory |
| Packaging Type | Pack |
| Model Number | ESD-10 |
| Tip To Ground Resistance | 10^6 to 10^9 ohm |
| Esd Protection | Yes |
| Brand | Vetus |
Product Details:
| Brush Type | Flat Type |
| Brush Size | 2 inch |
| Bristle Material | Nylon |
| Filament Material | Conductive Nylon |
| Handle Material | ESD Plastic |
| Usage/Application | Cleaning |
| Base Material | ESD Plastic |
| Surface Resistivity | 10^7-10^9 ohm |
| Usage | PCB Cleaning, Electronics Repair, SMD Cleaning, Lab Use |
| Brush Length | 145mm |
| Brush Width | 30 mm |
| Bristle Length | 1 inch |
| Bristle Stiffness | Medium |
| Color | Blak |
| Material | ESD |
| Handle Length | 100 mm |
| Bristle Hardness | Medium |
Unlike conventional brushes, no static charges on ESD sensitive flat modules are caused by the cleaning with these conductive brushes.
The conductive brushes consist of an electrostatically volume conductive plastic handle and integrated natural bristles mixed with conductive fibers. The brushes are available in various designs and sizes.
Product Details:
| Cord length | 1.8 m |
| Usage/Application | Esd Protection |
| Cord type | Coiled cord |
| Termination | Snap connector |
| Closure Type | Adjustable Strap |
| Brand | ESD Safe |
| Color | Blue |
| Resistance | 1M Ohm |
| Discharge time | <0.1s |
| Band material | Fabric |
| Material | PVC |
Skin Contacts with conductive material on the wrist strap. Static charges building up on the body are discharged to the earth through the earth system.
Product Details:
| Fabric Type | Carbon Polyester |
| ESD Property | Conductive |
| Coating | Finger Tip PU |
| Usage/Application | Electrical protection |
| Surface Resistance | 10⁶–10⁹ Ω |
| Pattern | Plain |
| Glove Size | M |
| Usage | Electronics, Inspection, Clean Room, Telecom, PCB Assembly |
| Application | Automotive Industry |
| Glove Material | PU |
| Size | Medium |
| Material | PU Coated |
| Gender | Unisex |
| Color | Grey |
| Model Name/Number | PU TOP Fit Gloves |
| Cuff Style | Knit Wrist |
| Finger Type | Half Fingered |
| Type | Non-Disposable |
| Gauge | 13 Gauge |
| Quality | Medium |
| Packaging Type | Plastic Poly Bag |
| Packaging Size | 10pair per bag |
| Disposable | No |
Application: Household, Laboratorie, Surgical, Electronics
Disposable: No
Use: Electronics , Telecommunication, Automotive,Aerosapce
Type: Full Finger
Color: Grey
Size: Medium, Large
Product Details:
| Fabric Type | Carbon Polyester |
| Usage/Application | Electrical protection |
| ESD Property | Conductive |
| Coating | Palm PU |
| Size | Free Size |
| Pattern | Plain |
| Surface Resistance | 10⁶–10⁹ Ω |
| Glove Size | M |
| Usage | Clean Room, Telecom, PCB Assembly, Electronics |
| Wear Type | Full Fingered |
| Glove Material | PU |
| Glove Type | Unisex |
| Color | Grey |
| Model Name/Number | PU Plam Coated |
| Finger Type | Full Fingered |
| Type | Disposable |
| Gauge | 13 Gauge |
| Gender | Unisex |
| Quality | Medium |
| Material | PU |
| Packaging Type | Plastic Poly Bag |
| Packaging Size | Pack of 10pair |
| Style | Palm Coated |
PU material is resistant to chemicals, anti-slipping performance, without leaving finger mark, comfortable to wear, and suitable for long-time operation
Product Details:
| Minimum Order Quantity | 100 pair |
| Base Material | Carbon Polyester |
| ESD Property | Conductive |
| Dot Material | Carbon Dots |
| Usage/Application | Laboratories |
| Size | Free Size |
| Surface Resistance | 10⁵–10⁸ Ω |
| Glove Size | L |
| Usage | Electronics, PCB Assembly, Clean Room, Inspection |
| Model Name/Number | Dotted Gloves |
| Is It Disposable | Non Disposable |
| Gender | Unisex |
| Dot Pattern | Palm Dotted |
| Color | White |
| Disposable | No |
| Use | Electronics,Telecommunication,Automotive Industry |
Application : Household, Laboratorie, Surgical, Electronics
Disposable : No
Use : Electronics , Telecommunication, Automotive,Aerosapce
Type : One Side Dotted Gloves
Colour : White
Mimimum Order : 100pair
Product Details:
| Minimum Order Quantity | 50 Piece |
| Cord length | 1.8 m |
| Cord type | Coiled cord |
| Termination | Alligator clip |
| Closure Type | Adjustable Strap |
| Color | Blue |
| Resistance | 1 M Ohm |
| Surface Resistance | 10e6-10e9 |
| Usage/Application | Automotive Industry,Electronics and Telecommunication,Lab |
| Application | Automotive Industry,Electronics and Telecommunication,Lab |
| Band material | Fabric |
| Material | PVC |
Condition : New
Colour : Blue
Packing Tyep : Piece
Materail: PVC
Minimum Order : 50 Piece
Product Details:
| Band material | Fabric |
| Material | Nylon |
| Cord length | No Cord |
| Closure type | Adjustable strap |
| Cord type | No cord |
| Termination | Cordless |
| Usage/Application | Automotive Industries,Electronics & Telecommunication,R&D |
| Color | Blue |
| Model Name/Number | Wireless |
| Packaging Type | 1pc/pack |
| Coil Cord Length | No Cord |
| Resistance | 1M Ohm |
| Application | Clean Room,Automotive Industry |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brush Type | Toothbrush Type |
| Brush Size | 2 inch |
| Filament Material | Conductive Nylon |
| Handle Material | ESD Plastic |
| Base Material | ESD Plastic |
| Surface Resistivity | 10^3-10^5 ohm |
| Usage | PCB Cleaning, SMD Cleaning, Electronics Repair |
| Brush Length | 180mm |
| Brush Width | 15 mm |
| Bristle Length | 0.5 inch |
| Bristle Material | Polypropylene |
| Bristle Stiffness | Medium |
| Material | ESD |
| Usage/Application | Automotive Industries, Electronics & Telecommunication |
| Handle Length | 180 mm |
| Bristle Hardness | Medium |
| Color | Black |
| Use | Electronics and Telecommunication, Automotive Industries, R&D Lab |
Color :Black
Materail: Antistatic
Use : Electronics and Telecommunication,Automotive, R&D Lab,Mobile Service Center
Resistance : 10^3 – 10^6
Product Details:
| Minimum Order Quantity | 100 Piece |
| Protection Type | Anti-Static |
| Usage/Application | Cleanroom |
| Coverage Type | Head |
| Shape | Baseball Style |
| Size | Medium, Large, Small |
| Brand | ESD Safe |
| Weight | 50 g |
| Material | ESD |
| Color | Blue |
| Model Name/Number | Quadronix |
| Polyester Content | 98 % |
| Cap Type | ESD |
| Application | Laboratory,Hospital |
| Available Color | Blue,White |
| Gender | Unisex |
Product Details:
| Material | Polyester |
| ESD Class | Antistatic |
| Apron Style | Full Sleeve |
| Brand | Quadronix |
| Gender | Unisex |
| Usage/Application | Clean Room |
| Surface Resistivity | 10^6 to 10^9 ohm |
| Usage | Clean Room, Electronics, Service Center, Assembly Line |
| Cuff Type | Open Cuff |
| Product Type | ESD Fbric |
| Full Sleeves | YEs |
| Model Name/Number | Apron |
| Size | Free Size |
| Color | Blue |
| Pockets | Yes |
| Washable | More than 40 Times |
| Available Color | Blue,White,Pink,Yellow,Green |
This ESD safe Apron has specially integrated conductive fiber that dissipates static charges, the polyester made apron allows the garment to be worn for long period of time with great operator comfort.
These ESD-Safe Aprons are made of fabric consisting of Polyester, cotton and conductive fibers in the form of square conductive grid spaced every 5 mm to dissipate static charge at a higher rate.
Product Details:
| Material | Plastic |
| Tip Shape | Pointed |
| Tip thickness | 0.01 inch |
| Brand | Vetus |
| Weight | 10 g |
| Thickness | 2 mm |
| Length | 5.5 inch |
| Sterile/ Non Sterile | Non Sterile |
| Disposable/ Reusable | Reusable |
| Coating Type | Uncoated |
| Tip To Ground Resistance | 10^6 to 10^9 ohm |
| Color | Black |
| Esd Protection | Yes |
| Tweezer Tip Type | Straight, Round |
| Tweezer Tip Material | PC (Polycarbonate) Tip |
Feature:
ESD safe plastic tweezer. It is suitable for the processing and installation of components sensitive to static electricity. Usually used for laboratories, precision electronic components processing, computers, clean rooms and similar environments
Product Details:
| Tape Width | 0.5 Inch |
| Tape Length | 30 m |
| Tape Thickness | 0.03 mm |
| Tape Type | Adhesive |
| Temperature Range | -50 to 260 C |
| Dielectric Strength | 5 kV |
| Adhesive Type | Silicone Adhesive |
| Brand | Quadronix |
| Color | shiny gold color |
| Usage/Feature | used in electronics repair |
| Backing Material | Polyimide Film |
| Adhesive Strength | 35n/mm |
| Type | Insulation Tape |
| Specification | 50mic |
| Temperature Resistance | 260Degree |
| Tape Size | 5mm, 10mm, 15mm, 20mm, 12mm |
Product Details:
| Tip Shape | Pointed |
| Tip thickness | 0.02 inch |
| Brand | Vetus |
| Weight | 10 g |
| Thickness | 1 mm |
| Length | 5.5 inch |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Reusable |
| Tip To Ground Resistance | 10^6 to 10^9 ohm |
| Esd Protection | Yes |
| Color | Silver + black |
| Tip material | Ceramic Tip |
| Model number | ESD 259 |
| Usage | SMT Production Line, Printing Workshop, Computer Room, Electronic Component Maintenance Room, Combus |
| Material | Stainless Steel |
Feature:
Anti-Static tweezers are made of high grade stainless steel with Ceramic Tip. They have good elasticity and can release static electricity. They also have anti-skin effect
Product Details:
| Size | 24 x 36 inch |
| No Of Layers | 30 Layers |
| Color | Blue |
| Usage/Application | Electronics,Manufacturing,Hospitals,Lab,Automotive Industries |
| Application Area | Entrance |
| Adhesive Strength | Medium Tack |
| Backing Type | Self Adhesive |
| Last Cover Sheet | 45 micron |
| Heat Resistance | Yes |
| Sticky Strength | 3.5 micron |
| Dust Removal | Yes |
| Finish | Glossy |
| Layer Numbering | Numbered |
| Edge Type | Straight Edge |
| Usage | Multi Layer |
| Packaging Size | Pack of 10pcs |
| Shape | Rectangular |
| Dimension Mm | 609.6*914.4mm |
| Material | Polyethylene Film |
| Blue | Yes |
| Colour | Blue |
| Mat Size | 24 X 36 Inch |
| Adhesive | Solvent Based Acrylic |
Feature:
Sticky Mat features a tacky surface made of thin layers of specially formulated adhesive coated polyethylene (PE) films which helps to pull off dirt and dust from soles of footwear or rolling wheels, before they enter a sensitive/clean area.
Each layer can be peeled off individually when it loses tack/is soiled, to expose a fresh layer underneath, ready to use.
Product Details:
| Usage | Quickly test static strap and ground wire connection |
| Accuracy | 1.4mohms +-5% |
| Weight | 60g( not including power supply adaptor) |
| Dimensions | 67 x 60 x 29 mm |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Model NO | 518-1 |
| Power Consumption | 1.8W |
Product Details:
| Trolley Type | Platform |
| Capacity | 300 |
| Load Capacity | Upto 100 Kg |
| Usage/Application | Industrial |
| Height | 1250mm |
| Material | Steel(Trolley Stand), PP plastic side panel. |
| Color | Black |
| Application | PCB Handling, Electronics, Assembly Line |
| Number Of Shelves | 3 Shelves |
| Wheel | Four-Wheel |
| Brand | Quadronix |
| Dimensions | 900*550*1250mm |
| Model Name/Number | PCB Storage Trolley |
| Storage Capacity | 300pcb |
| ESD Protection | Yes |
| Wheel Type | ESD Castor |
| Grounding Type | Drag Chain |
| Finish | Powder Coated |
| Size | 850*550*1250mm |
| Surface resistance | Below 10E6 ohmn |
| Slot | 100pc/row |
| Adjustment Method | Handle Adjustable |
| Deepth | 5mm |
| Pitch | 10mm |
It is an anti-static trolley which use for PCB storage and turnover. It is widely used in SMT processing, machinery , automobiles, home appliances, light industries , electronics and other manufacturing enterprises. It can be used to store PCB boards, which is convenient to clean, easy to turnover and neatly stacked , management.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pattern | Transparent |
| Usage/Application | Industrial |
| Size | 30m |
| Roll Width | 1.37m |
| Features | Eliminating static charges on film to offer excellent antistatic performance |
| Color | Blue |
| Material | Soft PVC (Polyvinyl Chloride Resin) |
| Packaging Type | Roll |
| Pack Type | Roll |
| Usage | Industrial |
| Roll Length | 30m |
| Brand | ESD Safe Curtain |
| Thickness | .3mm |
| Length | 30m |
| Width | 1.37m |
It eliminates the charging phenomenon which occurs with film, and shows excellent antistatic performance. Flame-retardant transparent vinyl film which eliminates static electricity problems.
Materail: Anti-Static PVC Grid Curtain
Thickness : 0.3mm
Width : 1.37m
Lenght: 30mtr
Surface Resistivity : 10 ~ 10 Sq.m
Electrostatic Voltage : 50V
Flame Retardant : Pass
Heat Shrinkage : 60°Cx30min
Product Details:
| Voltage | 220 V |
| Model Name/Number | BFN-TW1018-II |
| Frequency | 15 Amp |
| Surface Finish | Matte |
| Material | SS |
Products Specification:
Footwear Section : -
Left : 0.75 To 35 M.Ohms
Right : 0.75 To 35 M.Ohms
Wrist Strap Section : - 0.75 To 10 M.Ohms
Indications : PASS - Green LED
FAIL - Red LED
Audible Alarm for fails mode
Actuation : By gently pressing metal sensor Plate
Tolerance : +/-10% of Maximum and Minimum Range.
Power : 9V DC Adaptor & also Built in 9V battery for stand by.
Power Indication : Green - OK
Red - Warning Low Battery* * Battery to be replaced.
Dimensions : Instrument = 180 X 100 X 45 (H) mm
Stand :- Footplate - 485 x 380 mm